Pirates Early 2 Mile Voyage at The BURG - JH Boys
Wheelersburg, OH | 08/21/2024
Back To All ResultsAshland Middle School
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 2 | Reed Runyon | 7 | 13:21.2 | 7:09 |
2.) | 3 | Will Pierce | 6 | 14:16.1 | 7:39 |
3.) | 4 | Roman Griffith | 6 | 14:19.9 | 7:41 |
4.) | 6 | Ben Williams | 7 | 14:44.6 | 7:54 |
5.) | 9 | Sam Lewis | 7 | 15:02.4 | 8:04 |
6.) | 11 | Jake Adkins | 7 | 15:31.2 | 8:19 |
7.) | 16 | Adrian Mattingly | 7 | 15:55.4 | 8:32 |
8.) | 18 | Edwin Lowman IV | 6 | 16:31.5 | 8:51 |
9.) | 20 | Jacob Stout | 7 | 16:38.1 | 8:55 |
10.) | 22 | Colin Clark | 7 | 17:41.4 | 9:29 |
11.) | 25 | Karson Freeman | 7 | 18:57.7 | 10:10 |
12.) | 30 | Garrett Turner | 8 | 21:40.0 | 11:37 |
01:41 - 1-5 Split